Column 1: Up to 12 rows can be added. Column 2: The substrate components are broken down into percentages (PB = Pine Bark, MC = Mushroom Compost, CP = Canadian Peat, S = Sand). Column 3: 680ml is standard container volume. Column 4: The water drained is the independent variable. Column 5: Air Space is equal to the Volume of Water Drained (Column 4) divided by the Pipe-Container Volume (Column 3). Column 6: The weight of wet substrate is dependent on the volume of water drained. Column 7: The weight of air-dry substrate is dependent on the volume of water drained. Column 8: The weight of oven-dry substrate is dependent on the volume of water drained. Column 9: Air-Dry Water In Substrate is equal to the Water Substrate Weight (Column 6) minus the Air-Dry Substrate Weight (Column 7). Column 10: Oven-Dry Water in Substrate is equal to the Water Substrate Weight (Column 6) minus the Oven-Dry Substrate Weight (Column 8). Column 11: Air-Dry Water Holding Capacity is equal to the Air-Dry Water in Substrate (Column 9) divided my the Pipe/Container Volume (Column 3). Column 12: Oven-Dry Water Holding Capacity is equal to the Oven-Dry Water in Substrate (Column 10) divided by the Pipe/Container Volume (Column 3). Column 13: Total Porosity is equal to the Oven-Dry Water Holding Capacity (Column 12) plus the Air Space (Column 5).
1 70PB:15CP:15S 680 123 18.09 515 350 204 165 311 24.26 45.74 63.83
2 70PB:15CP:15S 680 120 17.65 459 346 265 113 194 16.62 28.53 46.18
3 70PB:15CP:15S 680 122 17.94 257 228 110 29 147 4.26 21.62 39.56
4 60PB:30MC:10S 680 92 13.53 583 396 274 187 309 27.5 45.44 58.97
5 60PB:30MC:10S 680 116 17.06 621 291 281 200 340 29.41 50 67.06
6 75PB:20CP:05S 680 138 20.29 557 421 176 266 381 39.12 56.03 76.32
7 70PB:15CP:15S 680 96 14.12 604 468 345 136 259 20 38.09 52.21
8 70PB:15CP:15S 680 164 24.12 339 267 205 72 134 10.59 19.71 43.83
9 75PB:20CP:05S 680 62 9.12 582 283 188 299 394 43.97 57.94 67.06
10 75PB:20CP:05S 680 115 6.91 582 313 194 269 388 39.56 57.06 73.97
11 60PB:30MC:10S 680 90 13.24 616 439 252 177 364 26.03 53.53 66.77
12 80PB:10CP:10S 680 110 16.18 600 391 269 209 331 30.74 48.68 64.86
1 mililiter of water is equal to one gram.